Equations
Electric Motor
To Find: | Given: | Single Phase | Three Phase |
Kilowatts (kW) | Volts * Amps * PF/1000 | 1.73 * Volts * Amps * PF/1000 | |
Kilovolt-Ampere (kVA) | Volts * Amps/1000 | 1.73 * Volts * Amps/1000 | |
Horsepower (hp) | Volts * Amps * Eƒƒ * PF/746 | 1.73 * Volts * Amps * Eƒƒ * PF/746 | |
Amps | Hp | Hp * 746/Volts * Eƒƒ * PF | Hp * 746/1.73 * Volts * Eƒƒ * PF |
Amps Power | kW | kW * 1000/V * PF | kW * 1000/1.73 * Volts * PF |
Amps | kVA | kVA * 1000/Volts | kVA * 1000/1.73 * Volts |
Hydraulic Power
To Find: | Given: | Horsepower (hp) | Kilowatts (kW) |
Power | Head | Feet * Flow Rate * SG/3956 | 9.81 * Meters * Flow Rate * SG |
Power | Pressure Drop | psi * Flow Rate/1714 | kPa * Flow Rate/1000 |
Power | work* | Work * Flow Rate * SG/3956 | Work * Flow Rate * SG/1000 |
* For Horsepower (hp) Work units are (ƒt-lbƒ/lbm); for Kilowatts (kW) Work units are (J/kg)
- Flow Rate for Horsepower (hp) is Gallons/Minute (gpm)
- Flow Rate for Kilowatts (kW) is Liters/Second (L/s)